Difference between revisions of "Mushroom"
(Created page with "{{#invoke: MonsterBox|show |name=Mushroom |image=Mushroom m.gif |level=10 |hp=215 |xp=46 |gold=7 |speed=2.0 |damage=34 |respawn=3 |found=On Mushroom Island, reached throug...") |
m |
||
| Line 17: | Line 17: | ||
Besides many non-unique item drops, the Mushrooms drop the {{#invoke: Item|show|name=Nature Amulet}}. | Besides many non-unique item drops, the Mushrooms drop the {{#invoke: Item|show|name=Nature Amulet}}. | ||
| − | + | == Resources == | |
| − | + | {{DropsStart}} | |
| − | + | {{Drop|Name=Potion|Quantity=1|Rarity=Common}} | |
| − | + | {{Drop|Name=Potion|Quantity=1|Rarity=Uncommon}} | |
| − | + | {{DropsEnd}} | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | | | ||
| − | |||
| − | |||
| − | |||
| − | | | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| + | == Equipment == | ||
| + | {{DropsStart}} | ||
| + | {{Drop|Name=Broken Wooden Sword|Quantity=1|Rarity=Common}} | ||
| + | {{Drop|Name=Bronze Cap|Quantity=1|Rarity=Common}} | ||
| + | {{Drop|Name=Bronze Chainbody|Quantity=1|Rarity=Common}} | ||
| + | {{Drop|Name=Bronze Sword|Quantity=1|Rarity=Common}} | ||
| + | {{Drop|Name=Iron Sword|Quantity=1|Rarity=Common}} | ||
| + | {{Drop|Name=Nature Amulet|Quantity=1|Rarity=Uncommon}} | ||
| + | {{DropsEnd}} | ||
[[Category:Brightleaf]] | [[Category:Brightleaf]] | ||
[[Category:Brightleaf_creatures]] | [[Category:Brightleaf_creatures]] | ||
Revision as of 05:57, 22 December 2019
| Mushroom | |
![]() | |
| Level | 10 |
| HP | 215 |
| Melee XP | 46 |
| Gold | 7 gold |
| Attack speed | 2.0 second(s) |
| Damage | 34 |
| Respawn time | 3 second(s) |
| Found | On Mushroom Island, reached through the Teleporter |
Mushrooms are level 10 creatures that are found on an isolated island - Mushroom Island - only reachable through the Teleporter found nearby the Slime spawns.
Drops
Besides many non-unique item drops, the Mushrooms drop the
Nature Amulet.
Resources
| Item | Quantity | Rarity |
|---|---|---|
| 1 | Common | |
| 1 | Uncommon |
Equipment
| Item | Quantity | Rarity |
|---|---|---|
| 1 | Common | |
| 1 | Common | |
| 1 | Common | |
| 1 | Common | |
| 1 | Common | |
| 1 | Uncommon |
