Difference between revisions of "Bat"
| m (bat page 2.0) | m | ||
| Line 19: | Line 19: | ||
| | style="width:50%; vertical-align:top; padding-right:10px;" | | | style="width:50%; vertical-align:top; padding-right:10px;" | | ||
| − | + | == First Drop Table == | |
| <font size="2">Possible items that can be obtained.</font> | <font size="2">Possible items that can be obtained.</font> | ||
| {{DropsStart}} | {{DropsStart}} | ||
| Line 38: | Line 38: | ||
| | style="width:50%; vertical-align:top; padding-left:10px;" | | | style="width:50%; vertical-align:top; padding-left:10px;" | | ||
| − | + | == Secondary Drop Table == | |
| <font size="2">Alchemy Drop Table.</font> | <font size="2">Alchemy Drop Table.</font> | ||
| {| class="wikitable" | {| class="wikitable" | ||
Revision as of 05:53, 5 October 2025
| Bat | |
|  | |
| Level | 1 | 
| HP | 45 | 
| Melee XP | 8 | 
| Gold | 1 gold | 
| Attack speed | 2 second(s) | 
| Damage | 10 | 
| Respawn time | 2 second(s) | 
| Found | In Brightleaf | 
| Release Date | 19th November, 2018 | 
| First Drop TablePossible items that can be obtained. 
 | Secondary Drop TableAlchemy Drop Table. 
 
 Found in the Starting town of Brightleaf, the perfect enemy to start your journey within the world of Curse of Aros. | 













