Difference between revisions of "Bronze Bar"
Coa wiki 5 (talk | contribs) m (→Smithing Table) |
Coa wiki 5 (talk | contribs) m |
||
| Line 8: | Line 8: | ||
[[Bar]] that is created at level 1 [[Smithing]] by smelting 2 [[Copper Ore]]s and 2 [[Tin Ore]]s together. These can then be forged into Bronze [[Equipment]] at the anvil next to the forge. | [[Bar]] that is created at level 1 [[Smithing]] by smelting 2 [[Copper Ore]]s and 2 [[Tin Ore]]s together. These can then be forged into Bronze [[Equipment]] at the anvil next to the forge. | ||
| − | * Sells to [[Merchant]] for | + | * Sells to [[Merchant]] for 24 [[gold]] each. |
===Smithing Table=== | ===Smithing Table=== | ||
Revision as of 08:25, 16 July 2024
| Bronze Bar | |||
![]() | |||
| "A pure metal ingot, ready to be forged." | |||
| Level | 1 | ||
| Obtained | Smelting | ||
Bar that is created at level 1 Smithing by smelting 2 Copper Ores and 2 Tin Ores together. These can then be forged into Bronze Equipment at the anvil next to the forge.
Smithing Table
| Level | Equipment | Bars required | XP for forging | Sells for |
|---|---|---|---|---|
| 1 | 4x |
15 | 75 | |
| 1 | 3x |
15 | 67 | |
| 2 | 3x |
15 | 75 | |
| 3 | 4x |
20 | 84 | |
| 3 | 2x |
20 | 90 | |
| 3 | 4x |
20 | 25 | |
| 5 | 5x |
25 | 90 | |
| 6 | 3x |
15 | 72 | |
| 6 | 4x |
20 | 82 | |
| 7 | 5x |
25 | 120 | |
| 8 | 7x |
35 | 165 |
