Difference between revisions of "Iron Chainbody"
Coa wiki 4 (talk | contribs) |
Coa wiki 4 (talk | contribs) (→Dropped by) |
||
| (One intermediate revision by the same user not shown) | |||
| Line 10: | Line 10: | ||
|HP=-- | |HP=-- | ||
|merchant_price=480 | |merchant_price=480 | ||
| + | |tradeable=Yes | ||
}} | }} | ||
| Line 15: | Line 16: | ||
== Dropped by == | == Dropped by == | ||
| − | * [[Forest bat]]s | + | * [[Forest bat]]s (level 15) |
| − | * [[ | + | * [[Snow bat]]s (level 18) |
| − | * [[ | + | * [[Ice slime]]s (level 21) |
| − | * [[Snowman|Snowmen]] | + | * [[Snowman|Snowmen]] (level 25) |
== Crafted with == | == Crafted with == | ||
Latest revision as of 19:04, 27 February 2023
| Iron Chainbody | |||
![]() | |||
| "An iron body made up from thousands of small rings. Lv. 10." | |||
| Level | 10 | ||
| Obtained | Can either be dropped or crafted. | ||
| merchant price | 480 | ||
| Tradeable | Yes | ||
| Accuracy | Strength | Defence | HP |
|---|---|---|---|
| -- | -- | +5 | -- |
A common body armor that can either be dropped on Brightleaf's to Wintermist's creatures or obtained from Smithing. It is stronger than bronze.
Dropped by
- Forest bats (level 15)
- Snow bats (level 18)
- Ice slimes (level 21)
- Snowmen (level 25)
Crafted with
• 5x
Iron Bars
