Difference between revisions of "Crimsteel Spade"
Coa wiki 1 (talk | contribs) (→Dropped by) |
Coa wiki 4 (talk | contribs) |
||
| (One intermediate revision by the same user not shown) | |||
| Line 8: | Line 8: | ||
|defence=-- | |defence=-- | ||
|HP=-- | |HP=-- | ||
| + | |merchant_price=3,750 | ||
| + | |tradeable=Yes | ||
}} | }} | ||
Latest revision as of 15:31, 13 February 2023
| Crimsteel Spade | |||
![]() | |||
| "A handy tool for digging through soil and sand." | |||
| Obtained | Can be dropped and crafted. | ||
| merchant price | 3,750 | ||
| Tradeable | Yes | ||
| Accuracy | Strength | Defence | HP |
|---|---|---|---|
| -- | -- | -- | -- |
The Crimsteel Spade is a spade that allows digging Mounds to retrieve items. It has the lower chance of breaking than Iron Spade when used.
Crafted by
- Requires 30 Smithing
- x3
Crimsteel Bar - x1
Willow Logs
Dropped by
Mound Drops
| Item | Quantity | Rarity |
|---|---|---|
| 1 | Common | |
| 1 | Common | |
| 1 | Common | |
| 1 | Common | |
| 1 | Common | |
| 1 | Common | |
| 1 | Common | |
| 1 | Common | |
| 1 | Common | |
| 1 | Common | |
| 1 | Common | |
| 1 | Uncommon | |
| 1 | Uncommon | |
| 1 | Uncommon | |
| 1 | Uncommon | |
| 1 | Uncommon | |
| 1 | Uncommon | |
| 1 | Uncommon | |
| 1 | Uncommon | |
| 1 | Uncommon |
Note: It's possible to get nothing.
