Difference between revisions of "Raptor"
| Line 19: | Line 19: | ||
| {{DropsStart}} | {{DropsStart}} | ||
| {{Drop|Name=Potion|Quantity=1-5|Rarity=Common}} | {{Drop|Name=Potion|Quantity=1-5|Rarity=Common}} | ||
| + | {{Drop|Name=Health Flask|Quantity=1-5|Rarity=Uncommon}} | ||
| + | {{Drop|Name=Amulet String|Quantity=1|Rarity=Uncommon}} | ||
| + | {{Drop|Name=Heart of Grace|Quantity=1|Rarity=Rare}} | ||
| + | {{Drop|Name=Pet Raptor (item)|Quantity=1|Rarity=Rare}} | ||
| {{DropsEnd}} | {{DropsEnd}} | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| [[Category:Brightleaf]] | [[Category:Brightleaf]] | ||
| [[Category:Brightleaf_creatures]] | [[Category:Brightleaf_creatures]] | ||
Revision as of 11:35, 17 November 2019
| Raptor | |
|  | |
| Level | 49 | 
| HP | 1875 | 
| Melee XP | 900 | 
| Gold | 315 gold | 
| Attack speed | 1.2 second(s) | 
| Damage | 225 | 
| Respawn time | 15 second(s) | 
| Found | South-West of Brightleaf | 
Raptors are medium-leveled dinosaurs that can be found South-West of Brightleaf, traveling from the spawn area to the East, and following the path South.
Drops
Raptors are the only source of the ![]() Heart of Grace and
 Heart of Grace and ![]() Amulet Strings, making them reasonably profitable due to the recurring demand for these items.
 Amulet Strings, making them reasonably profitable due to the recurring demand for these items.
| Item | Quantity | Rarity | 
|---|---|---|
| 1-5 | Common | |
| 1-5 | Uncommon | |
| 1 | Uncommon | |
| 1 | Rare | |
| 1 | Rare |