Difference between revisions of "Bronze Sword"
m (→Dropped by) |
Coa wiki 5 (talk | contribs) m (→Crafted with) |
||
| (5 intermediate revisions by 2 users not shown) | |||
| Line 5: | Line 5: | ||
|description=A bronze sword. It's damage comes from the blow as it's not that sharp. Lv. 1. | |description=A bronze sword. It's damage comes from the blow as it's not that sharp. Lv. 1. | ||
|level=1 | |level=1 | ||
| − | | | + | |accuracy=3 |
|strength=4 | |strength=4 | ||
|defence=-- | |defence=-- | ||
|HP=-- | |HP=-- | ||
| + | |merchant_price=90 | ||
| + | |tradeable=Yes | ||
}} | }} | ||
| Line 16: | Line 18: | ||
== Dropped by == | == Dropped by == | ||
| − | * [[Bat]]s | + | * [[Bat]]s (Level 1) |
| − | * [[Slime]]s | + | * [[Slime]]s (Level 4) |
| − | * [[Fishing spider]]s | + | * [[Fishing spider]]s (Level 8) |
| − | * [[Forest spider]]s | + | * [[Mushroom]]s (level 10) |
| + | * [[Forest spider]]s (Level 12) | ||
== Crafted with == | == Crafted with == | ||
| − | * | + | * 2x [[Bronze Bar]]s |
[[Category:Equipment]] | [[Category:Equipment]] | ||
[[Category:Weapons]] | [[Category:Weapons]] | ||
[[Category:Swords]] | [[Category:Swords]] | ||
Latest revision as of 08:21, 16 July 2024
| Bronze Sword | |||
![]() | |||
| "A bronze sword. It's damage comes from the blow as it's not that sharp. Lv. 1." | |||
| Level | 1 | ||
| Obtained | Can either be dropped or crafted. | ||
| merchant price | 90 | ||
| Tradeable | Yes | ||
| Accuracy | Strength | Defence | HP |
|---|---|---|---|
| 3 | 4 | -- | -- |
A common sword that can either be dropped on Brightleaf's creatures or obtained from Smithing. Not the sharpest blade.
Dropped by
- Bats (Level 1)
- Slimes (Level 4)
- Fishing spiders (Level 8)
- Mushrooms (level 10)
- Forest spiders (Level 12)
Crafted with
- 2x Bronze Bars
