Difference between revisions of "Capes"
m |
m |
||
| Line 8: | Line 8: | ||
| {{#invoke: Item|show|name=Swordsman's Cape}} || [[Melee]] || +5 || +10 || +10 || +10 || -- || -- || 100,000,000 [[Gold]] || +5% Crit Chance | | {{#invoke: Item|show|name=Swordsman's Cape}} || [[Melee]] || +5 || +10 || +10 || +10 || -- || -- || 100,000,000 [[Gold]] || +5% Crit Chance | ||
|- | |- | ||
| − | | {{#invoke: Item|show|name=Bowman's Cape}} || [[ | + | | {{#invoke: Item|show|name=Bowman's Cape}} || [[Ranged]] || -- || +10 || +10 || -- || -- || -- || 100,000,000 [[Gold]] || |
|- | |- | ||
| − | | {{#invoke: Item|show|name=Wizard's Cape}} || [[ | + | | {{#invoke: Item|show|name=Wizard's Cape}} || [[Magic]] || -- || +10 || +10 || -- || +10 || +10 || 100,000,000 [[Gold]] || |
|- | |- | ||
| − | | {{#invoke: Item|show|name=Miner's Cape}} || [[ | + | | {{#invoke: Item|show|name=Miner's Cape}} || [[Mining]] || -- || +10 || +10 || -- || -- || -- || 100,000,000 [[Gold]] || 1/15 chance for 2 Ore |
|- | |- | ||
| − | | {{#invoke: Item|show|name=Blacksmith's Cape}} || [[ | + | | {{#invoke: Item|show|name=Blacksmith's Cape}} || [[Smithing]] || -- || +10 || +10 || -- || -- || -- || 100,000,000 [[Gold]] || 7.5% faster Smelting speed |
|- | |- | ||
| − | | {{#invoke: Item|show|name=Lumberjack's Cape}} || [[ | + | | {{#invoke: Item|show|name=Lumberjack's Cape}} || [[Woodcutting]] || -- || +10 || +10 || -- || -- || -- || 100,000,000 [[Gold]] || 1/15 chance for 2 Logs |
|- | |- | ||
| − | | {{#invoke: Item|show|name=Craftsman's Cape}} || [[ | + | | {{#invoke: Item|show|name=Craftsman's Cape}} || [[Crafting]] || -- || +10 || +10 || -- || -- || -- || 100,000,000 [[Gold]] || 7.5% faster Crafting speed |
|- | |- | ||
| − | | {{#invoke: Item|show|name=Angler's Cape}} || [[ | + | | {{#invoke: Item|show|name=Angler's Cape}} || [[Fishing]] || -- || +10 || +10 || -- || -- || -- || 100,000,000 [[Gold]] || 1/15 chance for 2 Fish |
|- | |- | ||
| − | | {{#invoke: Item|show|name=Chef's Cape}} || [[ | + | | {{#invoke: Item|show|name=Chef's Cape}} || [[Cooking]] || -- || +10 || +10 || -- || -- || -- || 100,000,000 [[Gold]] || 7.5% faster Cooking speed |
|- | |- | ||
| − | | {{#invoke: Item|show|name=Seamster's Cape}} || [[ | + | | {{#invoke: Item|show|name=Seamster's Cape}} || [[Tailoring]] || -- || +10 || +10 || -- || -- || -- || 100,000,000 [[Gold]] || 7.5% faster Tailoring speed |
|- | |- | ||
|} | |} | ||
Revision as of 01:39, 7 April 2024
Milestone capes give you special benefits depending on the cape equipped for your mastery in that respective skill.
Milestone Capes
| Cape | Level 100 Milestone | Accuracy | HP | Defence | Strength | Control | Spellpower | Cost | Benefit |
|---|---|---|---|---|---|---|---|---|---|
| Melee | +5 | +10 | +10 | +10 | -- | -- | 100,000,000 Gold | +5% Crit Chance | |
| Ranged | -- | +10 | +10 | -- | -- | -- | 100,000,000 Gold | ||
| Magic | -- | +10 | +10 | -- | +10 | +10 | 100,000,000 Gold | ||
| Mining | -- | +10 | +10 | -- | -- | -- | 100,000,000 Gold | 1/15 chance for 2 Ore | |
| Smithing | -- | +10 | +10 | -- | -- | -- | 100,000,000 Gold | 7.5% faster Smelting speed | |
| Woodcutting | -- | +10 | +10 | -- | -- | -- | 100,000,000 Gold | 1/15 chance for 2 Logs | |
| Crafting | -- | +10 | +10 | -- | -- | -- | 100,000,000 Gold | 7.5% faster Crafting speed | |
| Fishing | -- | +10 | +10 | -- | -- | -- | 100,000,000 Gold | 1/15 chance for 2 Fish | |
| Cooking | -- | +10 | +10 | -- | -- | -- | 100,000,000 Gold | 7.5% faster Cooking speed | |
| Tailoring | -- | +10 | +10 | -- | -- | -- | 100,000,000 Gold | 7.5% faster Tailoring speed |