Difference between revisions of "Crimsteel Platebody"
| Coa wiki 4 (talk | contribs) | Coa wiki 4 (talk | contribs)   (→Dropped by) | ||
| (One intermediate revision by the same user not shown) | |||
| Line 10: | Line 10: | ||
| |HP=-- | |HP=-- | ||
| |merchant_price=3,045 | |merchant_price=3,045 | ||
| + | |tradeable=Yes | ||
| }} | }} | ||
| Line 15: | Line 16: | ||
| == Dropped by == | == Dropped by == | ||
| − | * [[Skeletal snake]] | + | * [[Skeletal snake]] (level 30) | 
| − | * [[ | + | * [[Cave spider]]s (level 34) | 
| − | * [[ | + | * [[Skeletal bat]]s (level 35) | 
| == Crafted with == | == Crafted with == | ||
Latest revision as of 19:30, 27 February 2023
| Crimsteel Platebody | |||
|  | |||
| "A strong platebody forged from crimsteel. Lv. 30." | |||
| Level | 30 | ||
| Obtained | Can either be dropped or crafted. | ||
| merchant price | 3,045 | ||
| Tradeable | Yes | ||
| Accuracy | Strength | Defence | HP | 
|---|---|---|---|
| -- | 4 | 15 | -- | 
A common platebody that can either be dropped from monsters or obtained from Smithing.
Dropped by
- Skeletal snake (level 30)
- Cave spiders (level 34)
- Skeletal bats (level 35)
Crafted with
• 6x Crimsteel Bars
