Difference between revisions of "Crimsteel Sword"
| Coa wiki 4 (talk | contribs) | Coa wiki 4 (talk | contribs)   (→Dropped by) | ||
| Line 16: | Line 16: | ||
| == Dropped by == | == Dropped by == | ||
| − | * [[Ice spider]]s | + | * [[Ice spider]]s (level 28) | 
| − | * [[Cave spider]]s | + | * [[Cave spider]]s (level 34) | 
| − | * [[Skeletal bat]]s | + | * [[Skeletal bat]]s (level 35) | 
| + | |||
| [[Category:Weapons]] | [[Category:Weapons]] | ||
| [[Category:Equipment]] | [[Category:Equipment]] | ||
| [[Category:Swords]] | [[Category:Swords]] | ||
Latest revision as of 19:23, 27 February 2023
| Crimsteel Sword | |||
|  | |||
| "A razor-sharp crimsteel blade with an agile grip. Lv. 30" | |||
| Level | 30 | ||
| Obtained | Uncommon Sword dropped by higher level creatures. | ||
| merchant price | 2,850 | ||
| Tradeable | Yes | ||
| Accuracy | Strength | Defence | HP | 
|---|---|---|---|
| 14 | 22 | 6 | 0 | 
Dropped by
- Ice spiders (level 28)
- Cave spiders (level 34)
- Skeletal bats (level 35)
