Difference between revisions of "Crimsteel Boots"
| m | Coa wiki 4 (talk | contribs)   (→Dropped by) | ||
| (3 intermediate revisions by the same user not shown) | |||
| Line 9: | Line 9: | ||
| |defence=5 | |defence=5 | ||
| |HP=-- | |HP=-- | ||
| + | |merchant_price=1,935 | ||
| + | |tradeable=Yes | ||
| }} | }} | ||
| Line 14: | Line 16: | ||
| == Dropped by == | == Dropped by == | ||
| − | * [[Ice spider]]s | + | * [[Snowman]] (Level 25) | 
| − | * [[Skeletal snake]]s | + | * [[Ice spider]]s (level 28) | 
| − | * [[Skeletal bat]]s | + | * [[Skeletal snake]]s (level 30)  | 
| − | * [[Cave bat]]s | + | * [[Skeletal bat]]s (level 35) | 
| + | * [[Cave bat]]s (level 43) | ||
| == Crafted with == | == Crafted with == | ||
Latest revision as of 19:16, 27 February 2023
| Crimsteel boots | |||
|  | |||
| "A pair of solid crimsteel boots providing great protection. Lv. 30." | |||
| Level | 30 | ||
| Obtained | Can either be dropped or crafted. | ||
| merchant price | 1,935 | ||
| Tradeable | Yes | ||
| Accuracy | Strength | Defence | HP | 
|---|---|---|---|
| -- | -- | 5 | -- | 
A common pair of boots that can either be dropped from monsters or obtained from Smithing.
Dropped by
- Snowman (Level 25)
- Ice spiders (level 28)
- Skeletal snakes (level 30)
- Skeletal bats (level 35)
- Cave bats (level 43)
Crafted with
• 4x Crimsteel Bars
