Difference between revisions of "Iron Cap"
| Coa wiki 4 (talk | contribs) | Coa wiki 4 (talk | contribs)   (→Dropped by) | ||
| Line 17: | Line 17: | ||
| == Dropped by == | == Dropped by == | ||
| − | * [[Slime]]s ( | + | * [[Bat]]s (level 1) | 
| − | * [[Forest bat]]s | + | * [[Slime]]s (level 4) | 
| − | * [[ | + | * [[Forest bat]]s (level 15) | 
| − | * [[ | + | * [[Snow bat]]s (level 18) | 
| − | * [[Snowman|Snowmen]] | + | * [[Ice slime]]s (level 21) | 
| + | * [[Snowman|Snowmen]] (level 25) | ||
| + | |||
| == Crafted with == | == Crafted with == | ||
| • 3x [[Iron Bar]]s | • 3x [[Iron Bar]]s | ||
Latest revision as of 18:29, 27 February 2023
| Iron Cap | |||
|  | |||
| "A protective iron cap. Does unfortunately not protect yout face. Lv. 10." | |||
| Level | 10 | ||
| Obtained | Can either be dropped or crafted. | ||
| merchant price | 360 | ||
| Tradeable | Yes | ||
| Accuracy | Strength | Defence | HP | 
|---|---|---|---|
| -- | -- | 2 | -- | 
A common headgear that can either be dropped on Brightleaf's to Wintermist's creatures or obtained from Smithing. Stronger than bronze !
Dropped by
- Bats (level 1)
- Slimes (level 4)
- Forest bats (level 15)
- Snow bats (level 18)
- Ice slimes (level 21)
- Snowmen (level 25)
Crafted with
• 3x Iron Bars
