Difference between revisions of "Iron Spade"
Coa wiki 1 (talk | contribs) (→Dropped by) |
Coa wiki 4 (talk | contribs) |
||
| (One intermediate revision by the same user not shown) | |||
| Line 8: | Line 8: | ||
|defence=-- | |defence=-- | ||
|HP=-- | |HP=-- | ||
| + | |merchant_price=1,500 | ||
| + | |tradeable=Yes | ||
}} | }} | ||
Latest revision as of 15:34, 13 February 2023
| Iron Spade | |||
![]() | |||
| "A handy tool for digging through soil and sand." | |||
| Obtained | Can be dropped and crafted. | ||
| merchant price | 1,500 | ||
| Tradeable | Yes | ||
| Accuracy | Strength | Defence | HP |
|---|---|---|---|
| -- | -- | -- | -- |
The Iron Spade is a spade that allows digging Mounds to retrieve items. It has the highest chance of breaking when used.
Crafted by
- Requires 10 Smithing
- x3
Iron Bar - x1
Birch Logs
Dropped by
Mound Drops
| Item | Quantity | Rarity |
|---|---|---|
| 1 | Common | |
| 1 | Common | |
| 1 | Common | |
| 1 | Common | |
| 1 | Common | |
| 1 | Common | |
| 1 | Common | |
| 1 | Common | |
| 1 | Common | |
| 1 | Common | |
| 1 | Common | |
| 1 | Uncommon | |
| 1 | Uncommon | |
| 1 | Uncommon | |
| 1 | Uncommon | |
| 1 | Uncommon | |
| 1 | Uncommon | |
| 1 | Uncommon | |
| 1 | Uncommon | |
| 1 | Uncommon |
Note: It's possible to get nothing.
