Difference between revisions of "Mythan Spade"
Coa wiki 4 (talk | contribs) |
Coa wiki 4 (talk | contribs) |
||
| (One intermediate revision by the same user not shown) | |||
| Line 9: | Line 9: | ||
|HP=-- | |HP=-- | ||
|merchant_price=7,500 | |merchant_price=7,500 | ||
| + | |tradeable=Yes | ||
}} | }} | ||
| Line 21: | Line 22: | ||
* [[Baby Dragon]] | * [[Baby Dragon]] | ||
* [[Golem]] | * [[Golem]] | ||
| + | * [[Ice Demon]] | ||
* [[Umbra, Guardian of Varaxis]] | * [[Umbra, Guardian of Varaxis]] | ||
* [[Mummy]] | * [[Mummy]] | ||
Latest revision as of 15:32, 13 February 2023
| Mythan Spade | |||
![]() | |||
| "A handy tool for digging through soil and sand." | |||
| Obtained | Can be dropped and crafted. | ||
| merchant price | 7,500 | ||
| Tradeable | Yes | ||
| Accuracy | Strength | Defence | HP |
|---|---|---|---|
| -- | -- | -- | -- |
The Mythan Spade is a spade that allows digging Mounds to retrieve items. It has the lower chance of breaking than Crimsteel Spade when used.
Crafted by
- Requires 45 Smithing
- x5
Mythan Bar - x1
Chestnut Logs
Dropped by
Mound Drops
| Item | Quantity | Rarity |
|---|---|---|
| 1 | Common | |
| 1 | Common | |
| 1 | Common | |
| 1 | Common | |
| 1 | Common | |
| 1 | Common | |
| 1 | Common | |
| 1 | Common | |
| 1 | Common | |
| 1 | Common | |
| 1 | Common | |
| 1 | Uncommon | |
| 1 | Uncommon | |
| 1 | Uncommon | |
| 1 | Uncommon | |
| 1 | Uncommon | |
| 1 | Uncommon | |
| 1 | Uncommon | |
| 1 | Uncommon | |
| 1 | Uncommon |
Note: It's possible to get nothing.
