Difference between revisions of "Crimsteel Spade"
| Coa wiki 1 (talk | contribs)  (→Dropped by) | Coa wiki 5 (talk | contribs)  m (→Dropped by) | ||
| Line 20: | Line 20: | ||
| * [[Ice fiend]] | * [[Ice fiend]] | ||
| * [[Ice Raptor]] | * [[Ice Raptor]] | ||
| + | * [[Ancient Bat]] | ||
| == Mound Drops == | == Mound Drops == | ||
Revision as of 01:37, 30 April 2021
| Crimsteel Spade | |||
|  | |||
| "A handy tool for digging through soil and sand." | |||
| Obtained | Can be dropped and crafted. | ||
| Accuracy | Strength | Defence | HP | 
|---|---|---|---|
| -- | -- | -- | -- | 
The Crimsteel Spade is a spade that allows digging Mounds to retrieve items. It has the lower chance of breaking than Iron Spade when used.
Crafted by
- Requires 30 Smithing
- x3  Crimsteel Bar Crimsteel Bar
- x1  Willow Logs Willow Logs
Dropped by
Mound Drops
| Item | Quantity | Rarity | 
|---|---|---|
|  Blue Key | 1 | Common | 
|  Green Key | 1 | Common | 
|  Gold Nugget | 1 | Common | 
|  Desert Raptor Hide | 1 | Common | 
|  Applewood | 1 | Common | 
|  Sandstone | 1 | Common | 
|  Salt | 1 | Common | 
|  Spider Silk | 1 | Common | 
|  Bug Carcass | 1 | Common | 
|  Sandworm | 1 | Common | 
|  Scorpion Stinger | 1 | Common | 
|  Relic of Power | 1 | Uncommon | 
|  Relic of Wealth | 1 | Uncommon | 
|  Relic of Nature | 1 | Uncommon | 
|  Relic of Leeching | 1 | Uncommon | 
|  Relic of Experience | 1 | Uncommon | 
|  Ruby | 1 | Uncommon | 
|  Sapphire | 1 | Uncommon | 
|  Arosite | 1 | Uncommon | 
|  Emerald | 1 | Uncommon | 
Note: It's possible to get nothing.
