Difference between revisions of "Forest Spider"
| PotatoMind (talk | contribs)  (Changes to the drop table and location. From FW Heoxb) | Coa wiki 3 (talk | contribs)  m (stat update) | ||
| Line 6: | Line 6: | ||
| |xp=55 | |xp=55 | ||
| |gold=6 | |gold=6 | ||
| − | |speed= | + | |speed=2 | 
| |found=In [[Brightleaf]] | |found=In [[Brightleaf]] | ||
| |damage=40 | |damage=40 | ||
Revision as of 01:20, 30 January 2021
| Forest spider | |
|  | |
| Level | 12 | 
| HP | 250 | 
| Melee XP | 55 | 
| Gold | 6 gold | 
| Attack speed | 2 second(s) | 
| Damage | 40 | 
| Respawn time | 3 second(s) | 
| Found | In Brightleaf | 
The forest spider is a level 12 creature found in the forests of Brightleaf.
Contents
Drops
Resources
| Item | Quantity | Rarity | 
|---|---|---|
|  Potion | 1 | Common | 
|  Spider Silk | 1 | Common | 
|  Spider Carcass | 1 | Common | 
|  Health Flask | 1 | Uncommon | 
|  Beetle | 7-12 | Uncommon | 
|  Grasshopper | 7-12 | Uncommon | 
Equipment
| Item | Quantity | Rarity | 
|---|---|---|
|  Weak Wooden Sword | 1 | Common | 
|  Bronze Cap | 1 | Common | 
|  Bronze Chainbody | 1 | Common | 
|  Bronze Sword | 1 | Uncommon | 
|  Iron Sword | 1 | Uncommon | 
Tertiary Drop
This can be obtained as an extra item roll rarely from all monsters. They will only drop if the monster is near your level (bosses not included)
| Item | Quantity | Rarity | 
|---|---|---|
|  Candy | 1 | Rare | 
|  Lollipop | 1 | Rare | 
