Difference between revisions of "Varaxite Sword"
m |
m |
||
| Line 2: | Line 2: | ||
|name=Varaxite Sword | |name=Varaxite Sword | ||
|image=Varaxite_Sword_m.png | |image=Varaxite_Sword_m.png | ||
| − | |obtained=Crafted with 16x[[Varaxite | + | |obtained=Crafted with 16x[[Varaxite Bar]]s. |
|description=A Varaxite sword. Lv 70. | |description=A Varaxite sword. Lv 70. | ||
|level=70 | |level=70 | ||
Revision as of 09:29, 1 May 2020
| Varaxite Sword | |||
![]() | |||
| "A Varaxite sword. Lv 70." | |||
| Level | 70 | ||
| Obtained | Crafted with 16xVaraxite Bars. | ||
| Accuracy | Strength | Defence | HP |
|---|---|---|---|
| -- | 37 | 2 | -- |
Obtained from Smithing.
Crafted with
- 16x Varaxite Bars.
