Difference between revisions of "Varaxite Platelegs"
| m | m | ||
| Line 2: | Line 2: | ||
| |name=Varaxite PLatelegs | |name=Varaxite PLatelegs | ||
| |image=Varaxite_Platelegs_m.png | |image=Varaxite_Platelegs_m.png | ||
| − | |obtained=Crafted with eleven [[Varaxite  | + | |obtained=Crafted with eleven [[Varaxite Bar]]s. | 
| |description=A pair of Varaxite platelegs. Lv 70. | |description=A pair of Varaxite platelegs. Lv 70. | ||
| |level=70 | |level=70 | ||
Revision as of 09:27, 1 May 2020
| Varaxite PLatelegs | |||
|  | |||
| "A pair of Varaxite platelegs. Lv 70." | |||
| Level | 70 | ||
| Obtained | Crafted with eleven Varaxite Bars. | ||
| Accuracy | Strength | Defence | HP | 
|---|---|---|---|
| -- | -- | 27 | -- | 
Obtained from Smithing.
Crafted with
- 11x Varaxite Bars.
