Difference between revisions of "Varaxite Platelegs"
| m (→Crafted with) | m | ||
| Line 1: | Line 1: | ||
| {{#invoke: ItemBox|show | {{#invoke: ItemBox|show | ||
| − | |name= | + | |name=Varaxite PLatelegs | 
| − | |image= | + | |image=Varaxite_Platelegs_m.png | 
| |obtained=Crafted with eleven [[Varaxite Bars]]. | |obtained=Crafted with eleven [[Varaxite Bars]]. | ||
| |description=A pair of Varaxite platelegs. Lv 70. | |description=A pair of Varaxite platelegs. Lv 70. | ||
Revision as of 09:27, 1 May 2020
| Varaxite PLatelegs | |||
|  | |||
| "A pair of Varaxite platelegs. Lv 70." | |||
| Level | 70 | ||
| Obtained | Crafted with eleven Varaxite Bars. | ||
| Accuracy | Strength | Defence | HP | 
|---|---|---|---|
| -- | -- | 27 | -- | 
Obtained from Smithing.
Crafted with
- 11x Varaxite Bars.
