Difference between revisions of "Bat"
| Line 15: | Line 15: | ||
| = Drops = | = Drops = | ||
| + | == Resources == | ||
| {{DropsStart}} | {{DropsStart}} | ||
| {{Drop|Name=Potion|Quantity=1|Rarity=Common}} | {{Drop|Name=Potion|Quantity=1|Rarity=Common}} | ||
| − | {{ | + | {{DropsEnd}} | 
| + | |||
| + | == Equipment == | ||
| + | {{DropsStart}} | ||
| {{Drop|Name=Broken Wooden Sword|Quantity=1|Rarity=Uncommon}} | {{Drop|Name=Broken Wooden Sword|Quantity=1|Rarity=Uncommon}} | ||
| {{Drop|Name=Bronze Cap|Quantity=1|Rarity=Uncommon}} | {{Drop|Name=Bronze Cap|Quantity=1|Rarity=Uncommon}} | ||
| Line 23: | Line 27: | ||
| {{Drop|Name=Bronze Sword|Quantity=1|Rarity=Uncommon}} | {{Drop|Name=Bronze Sword|Quantity=1|Rarity=Uncommon}} | ||
| {{Drop|Name=Iron Cap|Quantity=1|Rarity=Rare}} | {{Drop|Name=Iron Cap|Quantity=1|Rarity=Rare}} | ||
| − | |||
| {{DropsEnd}} | {{DropsEnd}} | ||
| + | == Other == | ||
| + | {{DropsStart}} | ||
| + | {{Drop|Name=Bat Orb|Quantity=1|Rarity=Uncommon}} | ||
| + | {{Drop|Name=Bat Egg|Quantity=1|Rarity=Very rare}} | ||
| + | {{DropsEnd}} | ||
| [[Category:Brightleaf]] | [[Category:Brightleaf]] | ||
| [[Category:Brightleaf_creatures]] | [[Category:Brightleaf_creatures]] | ||
Revision as of 13:38, 17 November 2019
| Bat | |
|  | |
| Level | 1 | 
| HP | 45 | 
| Melee XP | 8 | 
| Gold | 1 gold | 
| Attack speed | 2 second(s) | 
| Damage | 10 | 
| Respawn time | 2 second(s) | 
| Found | In Brightleaf | 
The bat is the lowest level mob and can be found in Brightleaf, close to the starting area.
Contents
Drops
Resources
| Item | Quantity | Rarity | 
|---|---|---|
|  Potion | 1 | Common | 
Equipment
| Item | Quantity | Rarity | 
|---|---|---|
|  Broken Wooden Sword | 1 | Uncommon | 
|  Bronze Cap | 1 | Uncommon | 
|  Bronze Chainbody | 1 | Uncommon | 
|  Bronze Sword | 1 | Uncommon | 
|  Iron Cap | 1 | Rare | 
Other
| Item | Quantity | Rarity | 
|---|---|---|
|  Bat Orb | 1 | Uncommon | 
|  Bat Egg | 1 | Very rare | 
